1998-99 NHL Takeaways Leaders
1998-99 regular-season takeaways leaders. Pucks stripped from opponents.
| # | Player | Team | TK |
|---|---|---|---|
| 1 | Geoff Smith | 0 | |
| 2 | Brian Wesenberg | 0 | |
| 3 | Ethan Moreau | 0 | |
| 4 | Sylvain Blouin | 0 | |
| 5 | Tim Taylor | 0 | |
| 6 | Don Sweeney | 0 | |
| 7 | Andrew Cassels | 0 | |
| 8 | Todd Warriner | 0 | |
| 9 | Antti Aalto | 0 | |
| 10 | Jaromir Jagr | 0 | |
| 11 | Kris King | 0 | |
| 12 | Sylvain Lefebvre | 0 | |
| 13 | Josh Green | 0 | |
| 14 | Robert Reichel | 0 | |
| 15 | Dean Sylvester | 0 | |
| 16 | Mats Lindgren | 0 | |
| 17 | Oleg Kvasha | 0 | |
| 18 | Brendan Shanahan | 0 | |
| 19 | Theo Fleury | 0 | |
| 20 | Hal Gill | 0 | |
| 21 | Shawn Chambers | 0 | |
| 22 | Xavier Delisle | 0 | |
| 23 | Joe Sacco | 0 | |
| 24 | Pavel Trnka | 0 | |
| 25 | Jere Lehtinen | 0 | |
| 26 | Scott Fraser | 0 | |
| 27 | Jason Dawe | 0 | |
| 28 | Richard Matvichuk | 0 | |
| 29 | Steve McKenna | 0 | |
| 30 | Darryl Laplante | 0 | |
| 31 | Corey Spring | 0 | |
| 32 | Darren Turcotte | 0 | |
| 33 | Eric Weinrich | 0 | |
| 34 | Owen Nolan | 0 | |
| 35 | Larry Murphy | 0 | |
| 36 | Jay Pandolfo | 0 | |
| 37 | Robert Petrovicky | 0 | |
| 38 | Ricard Persson | 0 | |
| 39 | Mark Greig | 0 | |
| 40 | Ty Jones | 0 | |
| 41 | Derek King | 0 | |
| 42 | Rem Murray | 0 | |
| 43 | Dixon Ward | 0 | |
| 44 | Jonathan Delisle | 0 | |
| 45 | Tony Granato | 0 | |
| 46 | Bryan McCabe | 0 | |
| 47 | Doug Brown | 0 | |
| 48 | Ken Klee | 0 | |
| 49 | Terry Virtue | 0 | |
| 50 | Mike Rathje | 0 |
