1996-97 NHL Blocked Shots Leaders
1996-97 regular-season blocked shots leaders. Opponent shots blocked.
| # | Player | Team | BLK |
|---|---|---|---|
| 1 | Shawn Chambers | 0 | |
| 2 | Mike Ridley | 0 | |
| 3 | Darren Rumble | 0 | |
| 4 | Kevin Sawyer | 0 | |
| 5 | Sylvain Lefebvre | 0 | |
| 6 | Eric Daze | 0 | |
| 7 | Frantisek Musil | 0 | |
| 8 | Craig MacTavish | 0 | |
| 9 | David Oliver | 0 | |
| 10 | Valeri Bure | 0 | |
| 11 | Paxton Schulte | 0 | |
| 12 | Steven Finn | 0 | |
| 13 | Adrian Plavsic | 0 | |
| 14 | Mikael Renberg | 0 | |
| 15 | Rem Murray | 0 | |
| 16 | Aris Brimanis | 0 | |
| 17 | Randy McKay | 0 | |
| 18 | Andreas Johansson | 0 | |
| 19 | Pierre-Claude Drouin | 0 | |
| 20 | Jason Smith | 0 | |
| 21 | Marty McSorley | 0 | |
| 22 | Jamal Mayers | 0 | |
| 23 | Vadim Sharifijanov | 0 | |
| 24 | Dallas Drake | PHX | 0 |
| 25 | Kelly Chase | HFD | 0 |
| 26 | Jarome Iginla | 0 | |
| 27 | Ted Drury | 0 | |
| 28 | Garry Valk | 0 | |
| 29 | Juha Ylonen | PHX | 0 |
| 30 | Brian Bradley | 0 | |
| 31 | Andrei Kovalenko | 0 | |
| 32 | Ulf Samuelsson | 0 | |
| 33 | Jamie Heward | 0 | |
| 34 | Brantt Myhres | 0 | |
| 35 | Todd Warriner | 0 | |
| 36 | Curtis Brown | 0 | |
| 37 | Jaromir Jagr | 0 | |
| 38 | Jay McKee | 0 | |
| 39 | Troy Mallette | 0 | |
| 40 | Kent Manderville | HFD | 0 |
| 41 | Jere Lehtinen | 0 | |
| 42 | Gino Odjick | 0 | |
| 43 | Paul Kruse | 0 | |
| 44 | Josef Beranek | 0 | |
| 45 | Steve Washburn | 0 | |
| 46 | Alex Kovalev | 0 | |
| 47 | Leif Rohlin | 0 | |
| 48 | Aki Berg | 0 | |
| 49 | Kris King | PHX | 0 |
| 50 | John Craighead | 0 |
